<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog For Charity &#187; Television</title>
	<atom:link href="http://www.blog4charity.org/category/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog4charity.org</link>
	<description>isulong seoph</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TV Ratings Philippines (September 22-25) 2008</title>
		<link>http://www.blog4charity.org/tv-ratings-philippines-september-22-25-2008/</link>
		<comments>http://www.blog4charity.org/tv-ratings-philippines-september-22-25-2008/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 10:59:51 +0000</pubDate>
		<dc:creator>blog4charity</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.blog4charity.org/?p=351</guid>
		<description><![CDATA[Here are the Top 10 daytime and primetime programs from September 22 to 25 based on the overnight ratings conducted by AGB Nielsen Philippines among Mega Manila households: September 22 (Monday) Daytime: 1. Gaano Kadalas ang Minsan (GMA-7) &#8211; 22.5% 2. Eat Bulaga! (GMA-7) &#8211; 20.7% 3. Una Kang Naging Akin (GMA-7) &#8211; 20.5% 4. Wowowee (ABS-CBN) &#8211; 18.6% 5. Daisy Siete (GMA-7) &#8211; 17.8% 6. Pilipinas, Game KNB? (ABS-CBN) &#8211; 16.9% 7. El Cuerpo del Deseo (ABS-CBN) &#8211; 15.3% 8. Ligaw Na Bulaklak (ABS-CBN) &#8211; 15% 9. Marimar (GMA-7) &#8211; 13.4% 10. SiS (GMA-7) &#8211; 9.9% Primetime: 1. Dyesebel (GMA-7) &#8211; 37.3% 2. Codename: Asero (GMA-7) &#8211; 35.8% 3. Ako Si Kim Samsoon (GMA-7) &#8211; 29.4% 4. 24 Oras (GMA-7) &#8211; 29.2% 5. TV Patrol World (ABS-CBN) &#8211; 26.4% 6. I Love Betty La Fea (ABS-CBN) / Iisa Pa Lamang (ABS-CBN) &#8211; 26% 7. Survivor Philippines (GMA-7) &#8211; 25.7% 8. Dyosa (ABS-CBN) &#8211; 24.8% 9. Kahit Isang Saglit (ABS-CBN) &#8211; 21% 10. My Husband&#8217;s Woman (GMA-7) &#8211; 19.4% September 23 (Tuesday) Daytime: 1. Una Kang Naging Akin (GMA-7) &#8211; 25.7% 2. Gaano Kadalas ang Minsan (GMA-7) &#8211; 25% 3. Daisy Siete (GMA-7) &#8211; 20.5% 4. Eat Bulaga! (GMA-7) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the Top 10 daytime and primetime programs from September 22 to 25 based on the overnight ratings conducted by AGB Nielsen Philippines among Mega Manila households:</p>
<p><span id="more-351"></span></p>
<p>September 22 (Monday)</p>
<p>Daytime:</p>
<p>   1. Gaano Kadalas ang Minsan (GMA-7) &#8211; 22.5%<br />
   2. Eat Bulaga! (GMA-7) &#8211; 20.7%<br />
   3. Una Kang Naging Akin (GMA-7) &#8211; 20.5%<br />
   4. Wowowee (ABS-CBN) &#8211; 18.6%<br />
   5. Daisy Siete (GMA-7) &#8211; 17.8%<br />
   6. Pilipinas, Game KNB? (ABS-CBN) &#8211; 16.9%<br />
   7. El Cuerpo del Deseo (ABS-CBN) &#8211; 15.3%<br />
   8. Ligaw Na Bulaklak (ABS-CBN) &#8211; 15%<br />
   9. Marimar (GMA-7) &#8211; 13.4%<br />
  10. SiS (GMA-7) &#8211; 9.9%</p>
<p>Primetime:</p>
<p>   1. Dyesebel (GMA-7) &#8211; 37.3%<br />
   2. Codename: Asero (GMA-7) &#8211; 35.8%<br />
   3. Ako Si Kim Samsoon (GMA-7) &#8211; 29.4%<br />
   4. 24 Oras (GMA-7) &#8211; 29.2%<br />
   5. TV Patrol World (ABS-CBN) &#8211; 26.4%<br />
   6. I Love Betty La Fea (ABS-CBN) / Iisa Pa Lamang (ABS-CBN) &#8211; 26%<br />
   7. Survivor Philippines (GMA-7) &#8211; 25.7%<br />
   8. Dyosa (ABS-CBN) &#8211; 24.8%<br />
   9. Kahit Isang Saglit (ABS-CBN) &#8211; 21%<br />
  10. My Husband&#8217;s Woman (GMA-7) &#8211; 19.4%</p>
<p>September 23 (Tuesday)</p>
<p>Daytime:</p>
<p>   1. Una Kang Naging Akin (GMA-7) &#8211; 25.7%<br />
   2. Gaano Kadalas ang Minsan (GMA-7) &#8211; 25%<br />
   3. Daisy Siete (GMA-7) &#8211; 20.5%<br />
   4. Eat Bulaga! (GMA-7) &#8211; 19.1%<br />
   5. Wowowee (ABS-CBN) &#8211; 18.2%<br />
   6. Marimar (GMA-7) &#8211; 17.5%<br />
   7. El Cuerpo del Deseo (ABS-CBN) &#8211; 15.4%<br />
   8. Ligaw Na Bulaklak (ABS-CBN) &#8211; 14.8%<br />
   9. Pilipinas, Game KNB? (ABS-CBN) &#8211; 14.3%<br />
  10. SiS (GMA-7) &#8211; 11.2%</p>
<p>Primetime:</p>
<p>   1. Dyesebel (GMA-7) &#8211; 37.6%<br />
   2. Codename: Asero (GMA-7) &#8211; 36.2%<br />
   3. 24 Oras (GMA-7) &#8211; 34%<br />
   4. Ako Si Kim Samsoon (GMA-7) &#8211; 30.5%<br />
   5. Survivor Philippines (GMA-7) &#8211; 27.2%<br />
   6. TV Patrol World (ABS-CBN) &#8211; 26.5%<br />
   7. I Love Betty La Fea (ABS-CBN) &#8211; 25.4%<br />
   8. Dyosa (ABS-CBN) &#8211; 25.2%<br />
   9. Iisa Pa Lamang (ABS-CBN) &#8211; 23.8%<br />
  10. My Husband&#8217;s Woman (GMA-7) &#8211; 22.4%</p>
<p>September 24 (Wednesday)</p>
<p>Daytime:</p>
<p>   1. Gaano Kadalas ang Minsan (GMA-7) &#8211; 25.9%<br />
   2. Una Kang Naging Akin (GMA-7) &#8211; 23.9%<br />
   3. Eat Bulaga! (GMA-7) &#8211; 23%<br />
   4. Daisy Siete (GMA-7) &#8211; 19.2%<br />
   5. Marimar (GMA-7) &#8211; 19.1%<br />
   6. Wowowee (ABS-CBN) &#8211; 18.2%<br />
   7. Ligaw Na Bulaklak (ABS-CBN) &#8211; 15.1%<br />
   8. El Cuerpo del Deseo (ABS-CBN) &#8211; 14.7%<br />
   9. Pilipinas, Game KNB? (ABS-CBN) &#8211; 14.3%<br />
  10. SiS (GMA-7) &#8211; 13.3%</p>
<p>Primetime:</p>
<p>   1. Dyesebel (GMA-7) &#8211; 37.7%<br />
   2. Codename: Asero (GMA-7) &#8211; 35.2%<br />
   3. Ako Si Kim Samsoon (GMA-7) &#8211; 33.1%<br />
   4. 24 Oras (GMA-7) &#8211; 32.7%<br />
   5. Survivor Philippines (GMA-7) &#8211; 31.9%<br />
   6. TV Patrol World (ABS-CBN) / I Love Betty La Fea (ABS-CBN) &#8211; 26%<br />
   7. My Husband&#8217;s Woman (GMA-7) &#8211; 25.3%<br />
   8. Dyosa (ABS-CBN) &#8211; 24.1%<br />
   9. Iisa Pa Lamang (ABS-CBN) &#8211; 22.9%<br />
  10. Kapamilya, Deal Or No Deal (ABS-CBN) &#8211; 19.2%</p>
<p>September 25 (Thursday)</p>
<p>Daytime:</p>
<p>   1. Gaano Kadalas ang Minsan (GMA-7) &#8211; 22.3%<br />
   2. Eat Bulaga! (GMA-7) &#8211; 21.8%<br />
   3. Una Kang Naging Akin (GMA-7) &#8211; 21%<br />
   4. Daisy Siete (GMA-7) &#8211; 18.4%<br />
   5. Wowowee (ABS-CBN) &#8211; 17.4%<br />
   6. Marimar (GMA-7) &#8211; 17.2%<br />
   7. Pilipinas, Game KNB? (ABS-CBN) &#8211; 14.6%<br />
   8. El Cuerpo del Deseo (ABS-CBN) &#8211; 14.3%<br />
   9. Ligaw Na Bulaklak (ABS-CBN) &#8211; 13.7%<br />
  10. SiS (GMA-7) &#8211; 11%</p>
<p>Primetime:</p>
<p>   1. Dyesebel (GMA-7) &#8211; 41.3%<br />
   2. Codename: Asero (GMA-7) &#8211; 38.2%<br />
   3. 24 Oras (GMA-7) &#8211; 33.5%<br />
   4. Ako Si Kim Samsoon (GMA-7) &#8211; 33%<br />
   5. TV Patrol World (ABS-CBN) &#8211; 28.2%<br />
   6. Survivor Philippines (GMA-7) &#8211; 27.9%<br />
   7. Dyosa (ABS-CBN) &#8211; 26.9%<br />
   8. I Love Betty La Fea (ABS-CBN) &#8211; 24.4%<br />
   9. Iisa Pa Lamang (ABS-CBN) &#8211; 23%<br />
  10. My Husband&#8217;s Woman (GMA-7) &#8211; 21.8%</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.blog4charity.org/tv-ratings-philippines-september-22-25-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch 9000 Satellite TV Channels on your PC or Laptop</title>
		<link>http://www.blog4charity.org/watch-9000-satellite-tv-channels-on-your-pc-or-laptop/</link>
		<comments>http://www.blog4charity.org/watch-9000-satellite-tv-channels-on-your-pc-or-laptop/#comments</comments>
		<pubDate>Fri, 30 May 2008 07:38:41 +0000</pubDate>
		<dc:creator>blog4charity</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.blog4charity.org/?p=329</guid>
		<description><![CDATA[Chances are, if you are like most people, you are probably paying close to $100 per month for cable or satellite, and you are only receiving a fraction of the channels. Sign up now at www.direct-pctv.com. No related posts.]]></description>
			<content:encoded><![CDATA[<p>Chances are, if you are like most people, you are probably paying close to $100 per month for cable or satellite, and you are only receiving a fraction of the channels.</p>
<p><span id="more-329"></span></p>
<p>Sign up now at <a href="https://paydotcom.com/r/9911/surfsecure/18343578/" rel="external nofollow">www.direct-pctv.com</a>.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.blog4charity.org/watch-9000-satellite-tv-channels-on-your-pc-or-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toffer Rei &#8211; Pinoy Idol</title>
		<link>http://www.blog4charity.org/toffer-rei-pinoy-idol/</link>
		<comments>http://www.blog4charity.org/toffer-rei-pinoy-idol/#comments</comments>
		<pubDate>Sun, 18 May 2008 01:55:44 +0000</pubDate>
		<dc:creator>blog4charity</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[pinoy idol]]></category>

		<guid isPermaLink="false">http://www.blog4charity.org/?p=326</guid>
		<description><![CDATA[23-year-old Toffer Rei of Marikina, is the son of a driver and a housewife. He resides in Green Heights. His full name is Kristoffer Rei Nolasco Tragico. No related posts.]]></description>
			<content:encoded><![CDATA[<p>23-year-old Toffer Rei of Marikina, is the son of a driver and a housewife. He resides in Green Heights. His full name is Kristoffer Rei Nolasco Tragico.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.blog4charity.org/toffer-rei-pinoy-idol/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ram Chavez &#8211; Pinoy Idol</title>
		<link>http://www.blog4charity.org/ram-chavez-pinoy-idol/</link>
		<comments>http://www.blog4charity.org/ram-chavez-pinoy-idol/#comments</comments>
		<pubDate>Sun, 18 May 2008 01:54:59 +0000</pubDate>
		<dc:creator>blog4charity</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[pinoy idol]]></category>

		<guid isPermaLink="false">http://www.blog4charity.org/?p=325</guid>
		<description><![CDATA[25-year-old Ram Chavez of Cagayan de Oro, considers becoming a father as his most cherished accomplishment. His wife gave birth on the same day he auditioned at SMX. Tagged as:ram chavezNo related posts.]]></description>
			<content:encoded><![CDATA[<p>25-year-old Ram Chavez of Cagayan de Oro, considers becoming a father as his most cherished accomplishment. His wife gave birth on the same day he auditioned at SMX.</p>
Tagged as:<br /><a href="http://www.blog4charity.org/ram-chavez-pinoy-idol/" title="ram chavez">ram chavez</a><br /><p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.blog4charity.org/ram-chavez-pinoy-idol/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sherwin Marquez &#8211; Pinoy Idol</title>
		<link>http://www.blog4charity.org/sherwin-marquez-pinoy-idol/</link>
		<comments>http://www.blog4charity.org/sherwin-marquez-pinoy-idol/#comments</comments>
		<pubDate>Sun, 18 May 2008 01:53:58 +0000</pubDate>
		<dc:creator>blog4charity</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[pinoy idol]]></category>

		<guid isPermaLink="false">http://www.blog4charity.org/?p=324</guid>
		<description><![CDATA[26-year-old Sherwin Marquez of Dagupan, lives in Tuguegarao with parents Manuel and Letty Bayangan. He believes he will serve as a good example if he wins the contest. No related posts.]]></description>
			<content:encoded><![CDATA[<p>26-year-old Sherwin Marquez of Dagupan, lives in Tuguegarao with parents Manuel and Letty Bayangan. He believes he will serve as a good example if he wins the contest.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.blog4charity.org/sherwin-marquez-pinoy-idol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walton Zerrudo &#8211; Pinoy Idol</title>
		<link>http://www.blog4charity.org/walton-zerrudo-pinoy-idol/</link>
		<comments>http://www.blog4charity.org/walton-zerrudo-pinoy-idol/#comments</comments>
		<pubDate>Sun, 18 May 2008 01:53:10 +0000</pubDate>
		<dc:creator>blog4charity</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[pinoy idol]]></category>

		<guid isPermaLink="false">http://www.blog4charity.org/?p=323</guid>
		<description><![CDATA[25-year-old Walton Zerrudo of Laguna, considers “standards” as his forte. He describes son Weston as his inspiration: “I want him to be proud of me.” No related posts.]]></description>
			<content:encoded><![CDATA[<p>25-year-old Walton Zerrudo of Laguna, considers “standards” as his forte. He describes son Weston as his inspiration: “I want him to be proud of me.”</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.blog4charity.org/walton-zerrudo-pinoy-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robby Navarro &#8211; Pinoy Idol</title>
		<link>http://www.blog4charity.org/robby-navarro-pinoy-idol/</link>
		<comments>http://www.blog4charity.org/robby-navarro-pinoy-idol/#comments</comments>
		<pubDate>Sun, 18 May 2008 01:52:09 +0000</pubDate>
		<dc:creator>blog4charity</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[pinoy idol]]></category>

		<guid isPermaLink="false">http://www.blog4charity.org/?p=322</guid>
		<description><![CDATA[28-year-old Robby Navarro of Pampanga, recounts that he used to be part of a group. His decision to go solo was difficult, he says, but he insists it’s paying off. No related posts.]]></description>
			<content:encoded><![CDATA[<p>28-year-old Robby Navarro of Pampanga, recounts that he used to be part of a group. His decision to go solo was difficult, he says, but he insists it’s paying off.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.blog4charity.org/robby-navarro-pinoy-idol/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kid Camaya &#8211; Pinoy Idol</title>
		<link>http://www.blog4charity.org/kid-camaya-pinoy-idol/</link>
		<comments>http://www.blog4charity.org/kid-camaya-pinoy-idol/#comments</comments>
		<pubDate>Sun, 18 May 2008 01:49:46 +0000</pubDate>
		<dc:creator>blog4charity</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[pinoy idol]]></category>

		<guid isPermaLink="false">http://www.blog4charity.org/?p=321</guid>
		<description><![CDATA[24-year-old Kid Camaya of Quezon City, works at the Bank of Philippine Islands. His real name is Elizalde. He says “Idol” is his “dream and passion.” No related posts.]]></description>
			<content:encoded><![CDATA[<p>24-year-old Kid Camaya of Quezon City, works at the Bank of Philippine Islands. His real name is Elizalde. He says “Idol” is his “dream and passion.”</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.blog4charity.org/kid-camaya-pinoy-idol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warren Antig &#8211; Pinoy Idol</title>
		<link>http://www.blog4charity.org/warren-antig-pinoy-idol/</link>
		<comments>http://www.blog4charity.org/warren-antig-pinoy-idol/#comments</comments>
		<pubDate>Sun, 18 May 2008 01:48:49 +0000</pubDate>
		<dc:creator>blog4charity</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[pinoy idol]]></category>

		<guid isPermaLink="false">http://www.blog4charity.org/?p=320</guid>
		<description><![CDATA[25-year-old Warren Antig of Baguio, once got a scolding from judges Ogie and Jolina because he wanted to back out, delaying the taping. He’s nicknamed “Bordado” by the staff because of his tattoos. Tagged as:warren antigNo related posts.]]></description>
			<content:encoded><![CDATA[<p>25-year-old Warren Antig of Baguio, once got a scolding from judges Ogie and Jolina because he wanted to back out, delaying the taping. He’s nicknamed “Bordado” by the staff because of his tattoos.</p>
Tagged as:<br /><a href="http://www.blog4charity.org/warren-antig-pinoy-idol/" title="warren antig">warren antig</a><br /><p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.blog4charity.org/warren-antig-pinoy-idol/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Daryl Celis &#8211; Pinoy Idol</title>
		<link>http://www.blog4charity.org/daryl-celis-pinoy-idol/</link>
		<comments>http://www.blog4charity.org/daryl-celis-pinoy-idol/#comments</comments>
		<pubDate>Sun, 18 May 2008 01:47:43 +0000</pubDate>
		<dc:creator>blog4charity</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[pinoy idol]]></category>

		<guid isPermaLink="false">http://www.blog4charity.org/?p=319</guid>
		<description><![CDATA[21-year-old Daryl Celis of Rizal, is the son of an OFW. His mom Miriam Elli is a bar owner in Japan. He auditioned at SMX with his lola, whom he calls his “lucky charm.” No related posts.]]></description>
			<content:encoded><![CDATA[<p>21-year-old Daryl Celis of Rizal, is the son of an OFW. His mom Miriam Elli is a bar owner in Japan. He auditioned at SMX with his lola, whom he calls his “lucky charm.”</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.blog4charity.org/daryl-celis-pinoy-idol/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

