<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AGB Nielsen Philippines TV Ratings (March 17 to 24)</title>
	<atom:link href="http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/</link>
	<description>isulong seoph</description>
	<pubDate>Fri, 21 Nov 2008 03:53:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: 2ngaw</title>
		<link>http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-4294</link>
		<dc:creator>2ngaw</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-4294</guid>
		<description>no.1 talaga ang abs sa province namin poru abs ang pinapanood panis ang gma</description>
		<content:encoded><![CDATA[<p>no.1 talaga ang abs sa province namin poru abs ang pinapanood panis ang gma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Department of Tourism</title>
		<link>http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3969</link>
		<dc:creator>Department of Tourism</dc:creator>
		<pubDate>Sat, 21 Jun 2008 14:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3969</guid>
		<description>well, as a tourism department!!!... it doesnt matter the complement of one Area!!... the important is the nation-widest coverage to prevail the entertainment in the world!!.... i think, GMA and BS-CBN are very closed competetors!!!... because of that there's many issues and controversy!!... but ABS-CBN-2 is known always!!...... i think so!!!....</description>
		<content:encoded><![CDATA[<p>well, as a tourism department!!!&#8230; it doesnt matter the complement of one Area!!&#8230; the important is the nation-widest coverage to prevail the entertainment in the world!!&#8230;. i think, GMA and BS-CBN are very closed competetors!!!&#8230; because of that there&#8217;s many issues and controversy!!&#8230; but ABS-CBN-2 is known always!!&#8230;&#8230; i think so!!!&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victor guanzon</title>
		<link>http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3747</link>
		<dc:creator>victor guanzon</dc:creator>
		<pubDate>Wed, 21 May 2008 12:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3747</guid>
		<description>no.  1 pa rin ang abs cbn nationwide. bakit nde magpalabas anf agb ng ratings natinwide at worlwide. kasi nde nila matatalo ang abs cbn.  kakahiya ang agb nielsen. halatang halata</description>
		<content:encoded><![CDATA[<p>no.  1 pa rin ang abs cbn nationwide. bakit nde magpalabas anf agb ng ratings natinwide at worlwide. kasi nde nila matatalo ang abs cbn.  kakahiya ang agb nielsen. halatang halata</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naomi</title>
		<link>http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3634</link>
		<dc:creator>naomi</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3634</guid>
		<description>Oh my gosh! This is so unbelievable. Hmmp. 
Honestly, I think GMA sucks!
ABS-CBN pa rin number one. =]</description>
		<content:encoded><![CDATA[<p>Oh my gosh! This is so unbelievable. Hmmp.<br />
Honestly, I think GMA sucks!<br />
ABS-CBN pa rin number one. =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TEAM KAPAMILYA</title>
		<link>http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3603</link>
		<dc:creator>TEAM KAPAMILYA</dc:creator>
		<pubDate>Tue, 22 Apr 2008 13:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3603</guid>
		<description>ABS-cbn talaga ang no. 1. 
TEAM KAPAMILYA KAMI DITO SA MINDANAO!!!!</description>
		<content:encoded><![CDATA[<p>ABS-cbn talaga ang no. 1.<br />
TEAM KAPAMILYA KAMI DITO SA MINDANAO!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chill</title>
		<link>http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3565</link>
		<dc:creator>chill</dc:creator>
		<pubDate>Mon, 14 Apr 2008 01:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3565</guid>
		<description>hehe..lam nyo ba y high ang rating ng gma sa manila? mahina kc ang signal ng abs dun..dont gare bwt the ratings eh..wat matters most eh ano ung sa tingin ko ay naeentertain ako at feel ko na may quality na mga shows..which i found sa abs..iba-ibang genre kg ipinapakita ng abs..unlike gma na parang alam mo na kung ano mangyayari sa whole duration ng show kc parang ginagaya lang ang concept ng mga shows dito and abroad..dont know...bt bet, the creative department of abs s taking more heights than of gma...sa akin lamang po..nawa respetuhin nyo...hehe</description>
		<content:encoded><![CDATA[<p>hehe..lam nyo ba y high ang rating ng gma sa manila? mahina kc ang signal ng abs dun..dont gare bwt the ratings eh..wat matters most eh ano ung sa tingin ko ay naeentertain ako at feel ko na may quality na mga shows..which i found sa abs..iba-ibang genre kg ipinapakita ng abs..unlike gma na parang alam mo na kung ano mangyayari sa whole duration ng show kc parang ginagaya lang ang concept ng mga shows dito and abroad..dont know&#8230;bt bet, the creative department of abs s taking more heights than of gma&#8230;sa akin lamang po..nawa respetuhin nyo&#8230;hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cham</title>
		<link>http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3563</link>
		<dc:creator>cham</dc:creator>
		<pubDate>Sat, 12 Apr 2008 11:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3563</guid>
		<description>well. matagal ko namang tanggap na mas mataas ratings ng gma in mega manila but talk about nationwide ratings, abs cbn still rules. no doubt about it.</description>
		<content:encoded><![CDATA[<p>well. matagal ko namang tanggap na mas mataas ratings ng gma in mega manila but talk about nationwide ratings, abs cbn still rules. no doubt about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darkhail</title>
		<link>http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3535</link>
		<dc:creator>darkhail</dc:creator>
		<pubDate>Sun, 06 Apr 2008 14:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3535</guid>
		<description>comment lang pow sa cnbi ni winter noong 11:05 ng 03/27/08:

corry na lng sa GMA may shoratge na ng bigas sa pinas...mukhang mahihrapan silang kumain ng bigas...

ABS-CBN pa rin ang mas prominent, pronounced, glaring, leading, at renowned broadcasting station sa bansa....

eto lng....okie lng na no. 1 ang GMA sa Mega Manila...mtagal ko ng tanggap yun...HELLO!...mega manila lng yan!.....sa nationwide panalo ang abs-cbn!</description>
		<content:encoded><![CDATA[<p>comment lang pow sa cnbi ni winter noong 11:05 ng 03/27/08:</p>
<p>corry na lng sa GMA may shoratge na ng bigas sa pinas&#8230;mukhang mahihrapan silang kumain ng bigas&#8230;</p>
<p>ABS-CBN pa rin ang mas prominent, pronounced, glaring, leading, at renowned broadcasting station sa bansa&#8230;.</p>
<p>eto lng&#8230;.okie lng na no. 1 ang GMA sa Mega Manila&#8230;mtagal ko ng tanggap yun&#8230;HELLO!&#8230;mega manila lng yan!&#8230;..sa nationwide panalo ang abs-cbn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lea</title>
		<link>http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3532</link>
		<dc:creator>lea</dc:creator>
		<pubDate>Sat, 05 Apr 2008 19:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3532</guid>
		<description>yuckk!!!!!!!  hindi  baka kayo nag susuka  sa ratings i am here from cebu pro alam ko kung  ano and  mas maganda tignan nang mga  mata na  alam momg my maganda talaga stroy is  just only abs cn .... nakakahiya they are  the one in  the higher ratings but  well hindi napala nakapagtataka na bili na panila ang veiwers oo so bad too hear .... losers gma........  yuckkkk</description>
		<content:encoded><![CDATA[<p>yuckk!!!!!!!  hindi  baka kayo nag susuka  sa ratings i am here from cebu pro alam ko kung  ano and  mas maganda tignan nang mga  mata na  alam momg my maganda talaga stroy is  just only abs cn &#8230;. nakakahiya they are  the one in  the higher ratings but  well hindi napala nakapagtataka na bili na panila ang veiwers oo so bad too hear &#8230;. losers gma&#8230;&#8230;..  yuckkkk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: truth</title>
		<link>http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3519</link>
		<dc:creator>truth</dc:creator>
		<pubDate>Thu, 03 Apr 2008 11:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4charity.org/agb-nielsen-philippines-tv-ratings-march-17-to-24/#comment-3519</guid>
		<description>pareho ni pgma si gma...

pareh mandaraya!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>pareho ni pgma si gma&#8230;</p>
<p>pareh mandaraya!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
